Current Standings
| Yusho Order | Rank | Rikishi | Record | Status | 
|---|---|---|---|---|
| 1 | O1W | Wakashimazu 若嶋津 | 2-0 | In Contention | 
| 2 | M13E | Sadanoumi 佐田の海 | 2-0 | In Contention | 
| 3 | S1W | Onokuni 大乃国 | 2-0 | In Contention | 
| 4 | M10E | Onishiki 大錦 | 2-0 | In Contention | 
| 5 | O2W HD | Kotokaze 琴風 | 2-0 | In Contention | 
| ... and 32 other rikishi in contention | ||||
Win Trajectory
Daily Results
Tournament Narrative
Key Turning Points
- 
                      Day 2:
                      Leadership change on Day 2
                      Leaders: Kirishima, Sadanoumi, Asashio, Wakashimazu, Kotokaze, Onokuni, Onishiki, Chiyonofuji, Hananoumi 
Upsets
No major upsets affecting the championship race yet.