Current Standings
| Yusho Order | Rank | Rikishi | Record | Status |
|---|---|---|---|---|
| 1 | M8E | Wakanohana 若乃花 | 3-0 | In Contention |
| 2 | M1W | Kongo 金剛 | 3-0 | In Contention |
| 3 | M9E | Kaneshiro 金城 | 3-0 | In Contention |
| 4 | M6W | Hasegawa 長谷川 | 3-0 | In Contention |
| 5 | M2E | Fujizakura 富士櫻 | 3-0 | In Contention |
| ... and 30 other rikishi in contention | ||||
Win Trajectory
Daily Results
Tournament Narrative
Key Turning Points
-
Day 2:
Leadership change on Day 2
Leaders: Kongo, Asahikuni, Fujizakura, Hasegawa, Kitanoumi, Kitaseumi, Dairyugawa, Wakanohana, Kaneshiro, Ryuo
-
Day 3:
Leadership change on Day 3
Leaders: Kongo, Asahikuni, Fujizakura, Hasegawa, Wakanohana, Kaneshiro
Upsets
- Day 2: Tochiazuma (M3E) upsets Takanohana (O1W) Match details