Current Standings
Yusho Order | Rank | Rikishi | Record | Status |
---|---|---|---|---|
1 | J5E | Oyutaka 大豊 | 2-0 | In Contention |
2 | J12E | Kotochitose 琴千歳 | 2-0 | In Contention |
3 | J3E | Itai 板井 | 2-0 | In Contention |
4 | J10W | Hachiya 蜂矢 | 2-0 | In Contention |
5 | J13W | Daitetsu 大徹 | 2-0 | In Contention |
... and 20 other rikishi in contention |
Win Trajectory
Daily Results
Tournament Narrative
Key Turning Points
-
Day 2:
Leadership change on Day 2
Leaders: Oyutaka, Asahifuji, Hachiya, Itai, Daitetsu, Kotochitose
Upsets
No major upsets affecting the championship race yet.